ALFALFA
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Arizona Direct Hay Report | AZ | Supreme | Small Square 3-tie | $17/bale | $17–$17/bale | 1 |
| Arizona Direct Hay Report | AZ | Good – Premium | Large Square 4x4 | $210/ton | $210–$210/ton | 1 |
| Arizona Direct Hay Report | AZ | Good | Small Square 3-tie | $13/bale | $13–$13/bale | 1 |
| Arizona Direct Hay Report | AZ | Premium – Supreme | Small Square 3-tie | $220/ton | $220–$220/ton | 1 |
| Arizona Direct Hay Report | AZ | Premium | Small Square 3-tie | $240/ton | $240–$240/ton | 1 |
| Arizona Direct Hay Report | AZ | Premium – Supreme | Large Square 4x4 | $190/bale | $190–$190/bale | 1 |
| Arizona Direct Hay Report | AZ | Premium – Supreme | Small Square 3-tie | $15/bale | $15–$15/bale | 1 |
| Arizona Direct Hay Report | AZ | Premium | Small Square 3-tie | $12/bale | $12–$12/bale | 1 |
| Arizona Direct Hay Report | AZ | Premium | Large Square 4x4 | $270/ton | $270–$270/ton | 1 |
| Arizona Direct Hay Report | AZ | Premium | Large Square 4x4 | $160/bale | $160–$160/bale | 1 |
| Arizona Direct Hay Report | AZ | Good – Premium | Small Square 3-tie | $12/bale | $12–$12/bale | 1 |
| Iowa Direct Hay Report | IA | Supreme | Medium Square 3x3 | $120/bale | $120–$120/bale | 1 |
| Iowa Direct Hay Report | IA | Supreme | Small Square | $9/bale | $9–$9/bale | 1 |
| Iowa Direct Hay Report | IA | Premium | Large Round | $75/bale | $75–$75/bale | 1 |
| Idaho Direct Hay Report | ID | Premium | Large Square 3x4 | $240/ton | $240–$240/ton | 1 |
| Idaho Direct Hay Report | ID | Supreme | Large Square 3x4 | $245/ton | $245–$245/ton | 1 |
| Idaho Direct Hay Report | ID | Supreme | Small Square Bundled | $12/bale | $12–$12/bale | 1 |
| Idaho Direct Hay Report | ID | Fair | Large Square 3x4 | $210/ton | $210–$210/ton | 1 |
| Idaho Direct Hay Report | ID | Good | Large Square 3x4 | $235/ton | $235–$235/ton | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Medium Square 3x3 | $34/bale | $34–$34/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Premium | Medium Square 2x3 | $75/bale | $75–$75/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Small Square | $3/bale | $3–$3/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good – Premium | Large Round | $65/bale | $65–$65/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Premium | Medium Square 3x3 | $95/bale | $95–$95/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Premium | Small Square | $5/bale | $5–$5/bale | 1 |
| Missouri Direct Hay Report | MO | Premium | Medium Square 3x3 | $200/ton | $200–$200/ton | 1 |
| Missouri Direct Hay Report | MO | Fair | Large Round | $138/ton | $138–$138/ton | 1 |
| Missouri Direct Hay Report | MO | Good | Large Round | $163/ton | $163–$163/ton | 1 |
| Missouri Direct Hay Report | MO | Good | Small Square | $8/bale | $8–$8/bale | 1 |
| Missouri Direct Hay Report | MO | Supreme | Medium Square 3x3 | $275/ton | $275–$275/ton | 1 |
| Missouri Direct Hay Report | MO | Supreme | Small Square | $13/bale | $13–$13/bale | 1 |
| Montana Direct Hay Report | MT | Utility | Large Square 3x4 | $180/ton | $180–$180/ton | 1 |
| Montana Direct Hay Report | MT | Fair | Large Round | $241/ton | $241–$241/ton | 1 |
| Montana Direct Hay Report | MT | Fair | Large Square 3x4 | $240/ton | $240–$240/ton | 1 |
| Montana Direct Hay Report | MT | Fair – Good | Large Square 3x4 | $249/ton | $249–$249/ton | 1 |
| Montana Direct Hay Report | MT | Utility – Fair | Large Square 3x4 | $220/ton | $220–$220/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Supreme | Large Square 3x4 | $400/ton | $400–$400/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $315/ton | $315–$315/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Good | Large Square 3x4 | $170/ton | $170–$170/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Fair | Large Round | $142/ton | $142–$142/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Good | Large Round | $181/ton | $181–$181/ton | 1 |
| Texas Direct Hay Report | TX | Premium | Small Square | $15/bale | $15–$15/bale | 1 |
| Texas Direct Hay Report | TX | Good | Small Square | $9/bale | $9–$9/bale | 1 |
| Texas Direct Hay Report | TX | Premium | Large Round | $175/bale | $175–$175/bale | 1 |
| Texas Direct Hay Report | TX | Premium | Small Square 3-tie | $27/bale | $27–$27/bale | 1 |
| Washington-Oregon (Columbia Basin) Direct Hay Report | WA | Premium | Large Square 3x4 | $185/ton | $185–$185/ton | 1 |
| Wyoming Direct Hay Report | WY | Good – Premium | Small Square Bundled | $9/bale | $9–$9/bale | 1 |
| Wyoming Direct Hay Report | WY | Premium | Small Square | $280/ton | $280–$280/ton | 1 |
| Wyoming Direct Hay Report | WY | Premium | Small Square 3-tie | $16/bale | $16–$16/bale | 1 |
| Wyoming Direct Hay Report | WY | Good | Small Square Bundled | $8/bale | $8–$8/bale | 1 |
| Wyoming Direct Hay Report | WY | Good | Large Square 3x4 | $260/ton | $260–$260/ton | 1 |
| Wyoming Direct Hay Report | WY | Good – Premium | Large Square 4x4 | $375/ton | $375–$375/ton | 1 |
ALFALFA-GRASS MIX
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Arizona Direct Hay Report | AZ | Good – Premium | Small Square 3-tie | $16/bale | $16–$16/bale | 1 |
| Iowa Direct Hay Report | IA | Premium | Small Square | $260/ton | $260–$260/ton | 1 |
| Iowa Direct Hay Report | IA | Premium | Medium Square 3x3 | $271/ton | $271–$271/ton | 1 |
| Iowa Direct Hay Report | IA | Premium | Medium Round | $100/bale | $100–$100/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Premium | Small Square | $6/bale | $6–$6/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Small Square | $3/bale | $3–$3/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Large Round | $60/bale | $60–$60/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Medium Round | $55/bale | $55–$55/bale | 1 |
| Montana Direct Hay Report | MT | Good | Small Square | $265/ton | $265–$265/ton | 1 |
| Montana Direct Hay Report | MT | Good – Premium | Medium Square 3x3 | $300/ton | $300–$300/ton | 1 |
| Montana Direct Hay Report | MT | Premium | Small Square | $350/ton | $350–$350/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Large Square 3x4 | $266/ton | $266–$266/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $329/ton | $329–$329/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Small Square | $355/ton | $355–$355/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Supreme | Small Square | $433/ton | $433–$433/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Good | Large Round | $183/ton | $183–$183/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Fair | Large Round | $165/ton | $165–$165/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Premium | Large Round | $255/ton | $255–$255/ton | 1 |
| Wyoming Direct Hay Report | WY | Premium | Large Square 3x4 | $275/ton | $275–$275/ton | 1 |
| Wyoming Direct Hay Report | WY | Fair | Large Square 3x4 | $170/ton | $170–$170/ton | 1 |
ANNUAL FORAGE
CROP RESIDUE
COOL-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Alabama Direct Report (Bi-Weekly) | AL | Good | Medium Round | $80/ton | $80–$80/ton | 1 |
| Alabama Direct Report (Bi-Weekly) | AL | Premium | Small Square | $320/ton | $320–$320/ton | 1 |
| Alabama Direct Report (Bi-Weekly) | AL | Premium | Medium Round | $124/ton | $124–$124/ton | 1 |
| Alabama Direct Report (Bi-Weekly) | AL | Fair | Small Square | $240/ton | $240–$240/ton | 1 |
| Arizona Direct Hay Report | AZ | Fair – Good | Small Square 3-tie | $11/bale | $11–$11/bale | 1 |
| Iowa Direct Hay Report | IA | Premium | Medium Square 3x3 | $120/bale | $120–$120/bale | 1 |
| Iowa Direct Hay Report | IA | Premium | Small Square | $9/bale | $9–$9/bale | 2 |
| Iowa Direct Hay Report | IA | Premium | Small Square | $245/ton | $245–$245/ton | 1 |
| Iowa Direct Hay Report | IA | Good | Large Round | $53/bale | $53–$53/bale | 1 |
| Iowa Direct Hay Report | IA | Good | Small Square | $7/bale | $7–$7/bale | 1 |
| Iowa Direct Hay Report | IA | Good – Premium | Large Round | $75/bale | $75–$75/bale | 1 |
| Iowa Direct Hay Report | IA | Premium | Large Round | $75/bale | $75–$75/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Small Square | $2/bale | $2–$2/bale | 1 |
| Missouri Direct Hay Report | MO | Good – Premium | Large Round | $125/ton | $125–$125/ton | 1 |
| Missouri Direct Hay Report | MO | Premium | Medium Square 3x3 | $175/ton | $175–$175/ton | 1 |
| Missouri Direct Hay Report | MO | Fair | Large Round | $30/bale | $30–$30/bale | 1 |
| Missouri Direct Hay Report | MO | Fair – Good | Large Round | $75/ton | $75–$75/ton | 1 |
| Missouri Direct Hay Report | MO | Fair – Good | Small Square | $5/bale | $5–$5/bale | 1 |
| Montana Direct Hay Report | MT | Premium | Medium Square 3x3 | $320/ton | $320–$320/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Fair | Large Square 3x4 | $160/ton | $160–$160/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $341/ton | $300–$373/ton | 4 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Large Square 3x4 | $260/ton | $260–$260/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Good | Large Round | $190/ton | $190–$190/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Premium | Large Round | $242/ton | $242–$242/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Fair | Large Round | $155/ton | $155–$155/ton | 1 |
| Texas Direct Hay Report | TX | Good | Large Round | $80/bale | $80–$80/bale | 1 |
| Washington-Oregon (Columbia Basin) Direct Hay Report | WA | Premium | Small Square | $350/ton | $350–$350/ton | 1 |
| Washington-Oregon (Columbia Basin) Direct Hay Report | WA | Premium | Large Square 3x4 | $274/ton | $274–$274/ton | 1 |
| Washington-Oregon (Columbia Basin) Direct Hay Report | WA | Good | Large Square 3x4 | $224/ton | $224–$224/ton | 1 |
| Wyoming Direct Hay Report | WY | Premium | Small Square Bundled | $9/bale | $9–$9/bale | 1 |
WARM-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Alabama Direct Report (Bi-Weekly) | AL | Good | Medium Round | $108/ton | $108–$108/ton | 1 |
| Alabama Direct Report (Bi-Weekly) | AL | Premium | Large Round | $166/ton | $166–$166/ton | 1 |
| Alabama Direct Report (Bi-Weekly) | AL | Premium | Medium Round | $165/ton | $165–$165/ton | 1 |
| Alabama Direct Report (Bi-Weekly) | AL | Premium | Small Square | $334/ton | $334–$334/ton | 1 |
| Alabama Direct Report (Bi-Weekly) | AL | Good | Large Square 3x4 | $110/ton | $110–$110/ton | 1 |
| Arizona Direct Hay Report | AZ | Good – Premium | Small Square | $18/bale | $18–$18/bale | 1 |
| Arizona Direct Hay Report | AZ | Good – Premium | Small Square 3-tie | $16/bale | $16–$16/bale | 1 |
| Arizona Direct Hay Report | AZ | Premium | Large Square 4x4 | $140/bale | $140–$140/bale | 1 |
| Arizona Direct Hay Report | AZ | Premium | Small Square 3-tie | $20/bale | $20–$20/bale | 1 |
| Arizona Direct Hay Report | AZ | Ungraded | Small Square | $11/bale | $11–$11/bale | 1 |
| Arizona Direct Hay Report | AZ | Good | Small Square 3-tie | $9/bale | $9–$9/bale | 1 |
| Texas Direct Hay Report | TX | Fair | Large Round | $95/bale | $95–$95/bale | 1 |
| Texas Direct Hay Report | TX | Fair – Good | Large Round | $75/ton | $75–$75/ton | 1 |
| Texas Direct Hay Report | TX | Fair – Good | Small Square Bundled | $9/bale | $9–$9/bale | 1 |
| Texas Direct Hay Report | TX | Good | Large Round | $78/bale | $78–$78/bale | 1 |
| Texas Direct Hay Report | TX | Good | Small Square | $9/bale | $9–$9/bale | 1 |
| Texas Direct Hay Report | TX | Good | Small Square Bundled | $10/bale | $10–$10/bale | 1 |
| Texas Direct Hay Report | TX | Premium | Large Round | $73/bale | $73–$73/bale | 1 |
| Texas Direct Hay Report | TX | Premium | Large Round | $165/ton | $165–$165/ton | 1 |
| Texas Direct Hay Report | TX | Premium | Small Square | $13/bale | $13–$13/bale | 1 |
| Texas Direct Hay Report | TX | Utility | Large Round | $50/ton | $50–$50/ton | 1 |
OTHER LEGUME
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Arizona Direct Hay Report | AZ | Good | Small Square 3-tie | $260/ton | $260–$260/ton | 1 |
MIXED/OTHER
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Idaho Direct Hay Report | ID | Premium | Large Square 3x4 | $200/ton | $200–$200/ton | 1 |
PROCESSED
SMALL-GRAIN HAY
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Alabama Direct Report (Bi-Weekly) | AL | Ungraded | Small Square | $300/ton | $300–$300/ton | 1 |
| Arizona Direct Hay Report | AZ | Ungraded | Small Square | $8/bale | $8–$8/bale | 1 |
| Iowa Direct Hay Report | IA | Ungraded | Small Square | $7/bale | $7–$7/bale | 1 |
| Iowa Direct Hay Report | IA | Ungraded | Large Square (generic) | $135/ton | $135–$135/ton | 1 |
| Iowa Direct Hay Report | IA | Ungraded | Round (generic) | $169/ton | $169–$169/ton | 1 |
| Missouri Direct Hay Report | MO | Ungraded | Small Square | $6/bale | $6–$6/bale | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Ungraded | Large Square (generic) | $187/ton | $187–$187/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Ungraded | Round (generic) | $115/ton | $115–$115/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Good | Large Round | $155/ton | $155–$155/ton | 1 |