Alabama hay market
Latest report: 2026-07-10
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| GRASS_COOL | GRASS_GENERIC | FAIR | SMALL_SQUARE | TON | $240.00 | $0.1200 | 22.5 |
| GRASS_COOL | MIXED_GRASS | GOOD | MEDIUM_ROUND | TON | $80.00 | $0.0400 | 163.5 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | MEDIUM_ROUND | TON | $123.75 | $0.0619 | 40.5 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | SMALL_SQUARE | TON | $320.00 | $0.1600 | 6 |
| GRASS_WARM | BERMUDA | GOOD | LARGE_SQUARE_3X4 | TON | $110.00 | $0.0550 | 34 |
| GRASS_WARM | BERMUDA | GOOD | MEDIUM_ROUND | TON | $108.19 | $0.0541 | 701 |
| GRASS_WARM | BERMUDA | PREMIUM | LARGE_ROUND | TON | $165.88 | $0.0829 | 211.5 |
| GRASS_WARM | BERMUDA | PREMIUM | MEDIUM_ROUND | TON | $164.81 | $0.0824 | 260.5 |
| GRASS_WARM | BERMUDA | PREMIUM | SMALL_SQUARE | TON | $333.82 | $0.1669 | 471.25 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | TON | $300.00 | $0.1500 | 13.25 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-17 | GRASS_WARM | PREMIUM | $221.50 | $230.22 | -2.19 | — | — |
| 2026-07-17 | GRASS_COOL | FAIR | $240.00 | $166.11 | 1.87 | — | — |
| 2026-07-17 | GRASS_WARM | GOOD | $109.10 | $112.21 | -0.74 | — | — |
| 2026-07-17 | GRASS_COOL | UNGRADED | $90.00 | $94.00 | -0.50 | — | — |
| 2026-07-17 | GRASS_COOL | PREMIUM | $221.88 | $210.40 | 0.39 | — | — |
| 2026-07-17 | SMALL_GRAIN_HAY | UNGRADED | $300.00 | $290.00 | 0.37 | — | — |
| 2026-07-17 | LEGUME_OTHER | GOOD | $70.00 | $72.10 | -0.35 | — | — |
| 2026-07-17 | GRASS_WARM | FAIR | $110.00 | $107.50 | 0.04 | — | — |
| 2026-07-17 | GRASS_COOL | GOOD | $80.00 | $80.00 | 0.00 | — | — |
| 2026-07-06 | GRASS_COOL | FAIR | $240.00 | $161.76 | 2.16 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | UNGRADED | $250.00 | $290.00 | -1.48 | — | — |
| 2026-07-06 | GRASS_WARM | GOOD | $107.06 | $111.94 | -1.06 | — | — |
| 2026-07-06 | GRASS_COOL | UNGRADED | $90.00 | $94.00 | -0.50 | — | — |
| 2026-07-06 | GRASS_COOL | PREMIUM | $221.77 | $207.41 | 0.45 | — | — |
| 2026-07-06 | LEGUME_OTHER | GOOD | $70.00 | $72.10 | -0.35 | — | — |
| 2026-07-06 | GRASS_WARM | PREMIUM | $229.31 | $230.27 | -0.25 | — | — |
| 2026-07-06 | GRASS_WARM | FAIR | $110.00 | $107.50 | 0.04 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD | $80.00 | $80.00 | 0.00 | — | — |
| 2026-06-29 | GRASS_COOL | FAIR | $240.00 | $161.76 | 2.16 | — | — |
| 2026-06-29 | SMALL_GRAIN_HAY | UNGRADED | $250.00 | $290.00 | -1.48 | — | — |
Drought conditions (Alabama)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D1 | 12 | 0.0% | 0.0% | 0.0% |
| 2026-06-30 | D1 | 15 | 0.0% | 0.0% | 0.0% |
| 2026-06-23 | D1 | 27 | 0.0% | 0.0% | 0.0% |
| 2026-06-16 | D1 | 71 | 0.0% | 0.0% | 0.0% |
| 2026-06-09 | D1 | 75 | 0.0% | 0.0% | 0.0% |
| 2026-06-02 | D1 | 124 | 0.0% | 0.0% | 0.0% |
| 2026-05-26 | D2 | 213 | 32.3% | 0.0% | 0.0% |
| 2026-05-19 | D3 | 279 | 70.6% | 12.9% | 0.0% |
| 2026-05-12 | D3 | 288 | 71.6% | 21.2% | 0.0% |
| 2026-05-05 | D3 | 315 | 78.2% | 41.6% | 0.3% |
| 2026-04-28 | D3 | 337 | 88.7% | 47.9% | 0.3% |
| 2026-04-21 | D3 | 333 | 86.9% | 46.3% | 0.2% |