Washington hay market
Latest report: 2026-07-10
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | TON | $185.00 | $0.0925 | 2,500 |
| GRASS_COOL | TIMOTHY | GOOD | LARGE_SQUARE_3X4 | TON | $224.00 | $0.1120 | 450 |
| GRASS_COOL | TIMOTHY | PREMIUM | LARGE_SQUARE_3X4 | TON | $274.00 | $0.1370 | 180 |
| GRASS_COOL | ORCHARD | PREMIUM | SMALL_SQUARE | TON | $350.00 | $0.1750 | 200 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-17 | ALFALFA | PREMIUM | $185.00 | $246.09 | -2.68 | — | — |
| 2026-07-17 | ALFALFA | GOOD/PREMIUM | $250.00 | $183.92 | 2.18 | — | — |
| 2026-07-17 | ALFALFA | UTILITY/FAIR | $165.00 | $144.36 | 1.38 | — | — |
| 2026-07-17 | ALFALFA | PREMIUM/SUPREME | $219.18 | $207.37 | 0.83 | — | — |
| 2026-07-17 | SMALL_GRAIN_HAY | UNGRADED | $65.00 | $70.88 | -0.56 | — | — |
| 2026-07-17 | GRASS_COOL | UNGRADED | $100.00 | $95.69 | 0.51 | — | — |
| 2026-07-17 | GRASS_COOL | FAIR/GOOD | $240.45 | $226.49 | 0.37 | — | — |
| 2026-07-17 | ALFALFA | FAIR/GOOD | $170.00 | $168.75 | 0.05 | — | — |
| 2026-07-17 | GRASS_COOL | GOOD/PREMIUM | $256.87 | $256.22 | 0.02 | — | — |
| 2026-07-06 | ALFALFA | GOOD/PREMIUM | $250.00 | $183.13 | 2.24 | — | — |
| 2026-07-06 | ALFALFA | UTILITY/FAIR | $165.00 | $144.00 | 1.46 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM/SUPREME | $219.18 | $206.80 | 0.90 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | UNGRADED | $65.00 | $73.51 | -0.63 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM | $255.00 | $250.17 | 0.28 | — | — |
| 2026-07-06 | GRASS_COOL | FAIR/GOOD | $240.45 | $232.56 | 0.20 | — | — |
| 2026-07-06 | GRASS_COOL | UNGRADED | $100.00 | $98.92 | 0.09 | — | — |
| 2026-07-06 | ALFALFA | FAIR/GOOD | $170.00 | $168.00 | 0.08 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD/PREMIUM | $256.87 | $255.85 | 0.03 | — | — |
| 2026-06-29 | ALFALFA | GOOD/PREMIUM | $250.00 | $183.00 | 2.29 | — | — |
| 2026-06-29 | GRASS_COOL | UTILITY/FAIR | $140.00 | $197.00 | -1.46 | — | — |
Drought conditions (Washington)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D3 | 137 | 6.7% | 0.9% | 0.0% |
| 2026-06-30 | D2 | 136 | 6.3% | 0.0% | 0.0% |
| 2026-06-23 | D2 | 137 | 8.2% | 0.0% | 0.0% |
| 2026-06-16 | D2 | 115 | 4.0% | 0.0% | 0.0% |
| 2026-06-09 | D2 | 115 | 4.0% | 0.0% | 0.0% |
| 2026-06-02 | D2 | 115 | 4.0% | 0.0% | 0.0% |
| 2026-05-26 | D2 | 113 | 4.0% | 0.0% | 0.0% |
| 2026-05-19 | D2 | 113 | 4.0% | 0.0% | 0.0% |
| 2026-05-12 | D2 | 137 | 5.7% | 0.0% | 0.0% |
| 2026-05-05 | D2 | 120 | 0.7% | 0.0% | 0.0% |
| 2026-04-28 | D2 | 109 | 0.7% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 112 | 2.3% | 0.0% | 0.0% |