Pennsylvania hay market
Latest report: 2026-07-13
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | TON | $314.62 | $0.1573 | 21.72 |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_3X4 | TON | $400.00 | $0.2000 | 2.63 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_SQUARE_3X4 | TON | $266.36 | $0.1332 | 19.48 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | LARGE_SQUARE_3X4 | TON | $328.80 | $0.1644 | 33.32 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | SMALL_SQUARE | TON | $355.00 | $0.1775 | 5.93 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | SUPREME | SMALL_SQUARE | TON | $433.22 | $0.2166 | 3.6 |
| CROP_RESIDUE | CORN_STALK | UNGRADED | LARGE_SQUARE | TON | $130.00 | $0.0650 | 6.85 |
| GRASS_COOL | GRASS_GENERIC | FAIR | LARGE_SQUARE_3X4 | TON | $160.00 | $0.0800 | 8.33 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_SQUARE_3X4 | TON | $260.00 | $0.1300 | 5.09 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | LARGE_SQUARE_3X4 | TON | $373.27 | $0.1866 | 16.2 |
| GRASS_COOL | ORCHARD | PREMIUM | LARGE_SQUARE_3X4 | TON | $299.66 | $0.1498 | 14.83 |
| GRASS_COOL | ORCHARD_TIMOTHY | PREMIUM | LARGE_SQUARE_3X4 | TON | $342.80 | $0.1714 | 10.81 |
| GRASS_COOL | TIMOTHY | PREMIUM | LARGE_SQUARE_3X4 | TON | $340.00 | $0.1700 | 4.77 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_SQUARE | TON | $187.00 | $0.0935 | 22.95 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-17 | ALFALFA | SUPREME | $470.00 | $431.04 | 1.03 | — | — |
| 2026-07-17 | GRASS_COOL | GOOD | $248.33 | $230.91 | 0.91 | — | — |
| 2026-07-17 | GRASS_COOL | FAIR | $172.50 | $157.59 | 0.84 | — | — |
| 2026-07-17 | SMALL_GRAIN_HAY | UNGRADED | $186.48 | $209.64 | -0.72 | — | — |
| 2026-07-17 | CROP_RESIDUE | UNGRADED | $150.00 | $132.84 | 0.60 | — | — |
| 2026-07-17 | GRASS_COOL | PREMIUM | $355.00 | $333.98 | 0.56 | — | — |
| 2026-07-17 | ALFALFA | FAIR | $170.00 | $176.29 | -0.42 | — | — |
| 2026-07-17 | ALFALFA_GRASS_MIX | SUPREME | $452.50 | $438.00 | 0.41 | — | — |
| 2026-07-17 | ALFALFA | PREMIUM | $339.14 | $331.30 | 0.29 | — | — |
| 2026-07-17 | ALFALFA_GRASS_MIX | FAIR | $165.11 | $172.70 | -0.26 | — | — |
| 2026-07-17 | ALFALFA_GRASS_MIX | PREMIUM | $341.39 | $348.06 | -0.25 | — | — |
| 2026-07-17 | GRASS_COOL | UTILITY | $95.00 | $91.97 | 0.21 | — | — |
| 2026-07-17 | ALFALFA | GOOD | $250.00 | $245.76 | 0.18 | — | — |
| 2026-07-17 | ALFALFA_GRASS_MIX | GOOD | $250.00 | $245.75 | 0.18 | — | — |
| 2026-07-06 | ALFALFA | SUPREME | $470.00 | $431.04 | 1.03 | — | D2 |
| 2026-07-06 | GRASS_COOL | GOOD | $248.33 | $229.41 | 0.90 | — | D2 |
| 2026-07-06 | GRASS_COOL | FAIR | $172.50 | $156.48 | 0.87 | — | D2 |
| 2026-07-06 | SMALL_GRAIN_HAY | UNGRADED | $186.48 | $209.98 | -0.74 | — | D2 |
| 2026-07-06 | GRASS_COOL | PREMIUM | $355.00 | $330.90 | 0.60 | — | D2 |
| 2026-07-06 | CROP_RESIDUE | UNGRADED | $150.00 | $133.51 | 0.57 | — | D2 |
Drought conditions (Pennsylvania)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D2 | 55 | 8.6% | 0.0% | 0.0% |
| 2026-06-30 | D2 | 57 | 9.6% | 0.0% | 0.0% |
| 2026-06-23 | D2 | 60 | 10.1% | 0.0% | 0.0% |
| 2026-06-16 | D2 | 62 | 11.3% | 0.0% | 0.0% |
| 2026-06-09 | D2 | 62 | 11.2% | 0.0% | 0.0% |
| 2026-06-02 | D2 | 60 | 9.3% | 0.0% | 0.0% |
| 2026-05-26 | D2 | 61 | 9.3% | 0.0% | 0.0% |
| 2026-05-19 | D2 | 74 | 11.8% | 0.0% | 0.0% |
| 2026-05-12 | D2 | 73 | 11.8% | 0.0% | 0.0% |
| 2026-05-05 | D2 | 67 | 6.6% | 0.0% | 0.0% |
| 2026-04-28 | D2 | 67 | 6.6% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 68 | 6.4% | 0.0% | 0.0% |