Texas hay market
Latest report: 2026-07-10
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | GOOD | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | LARGE_ROUND | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | GOOD | LARGE_ROUND | BALE | — | — | — |
| GRASS_WARM | BERMUDA | FAIR | LARGE_ROUND | BALE | — | — | — |
| GRASS_WARM | BERMUDA | FAIR/GOOD | LARGE_ROUND | TON | $75.00 | $0.0375 | 0 |
| GRASS_WARM | BERMUDA | FAIR/GOOD | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD | LARGE_ROUND | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD | SMALL_SQUARE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| GRASS_WARM | BERMUDA | PREMIUM | LARGE_ROUND | BALE | — | — | — |
| GRASS_WARM | BERMUDA | PREMIUM | LARGE_ROUND | TON | $165.00 | $0.0825 | 0 |
| GRASS_WARM | BERMUDA | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | UTILITY | LARGE_ROUND | TON | $50.00 | $0.0250 | 0 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-17 | GRASS_WARM | FAIR | $130.00 | $76.25 | 2.37 | — | — |
| 2026-07-17 | PROCESSED | UNGRADED | $192.50 | $194.58 | -2.24 | — | — |
| 2026-07-17 | GRASS_WARM | PREMIUM | $165.00 | $208.33 | -1.41 | — | — |
| 2026-07-17 | ALFALFA | PREMIUM | $240.00 | $245.00 | -1.00 | — | — |
| 2026-07-17 | ALFALFA | GOOD | $220.00 | $226.25 | -0.71 | — | — |
| 2026-07-17 | GRASS_WARM | FAIR/GOOD | $75.00 | $72.67 | 0.58 | — | — |
| 2026-07-17 | ALFALFA | SUPREME | $260.00 | $271.67 | -0.52 | — | — |
| 2026-07-17 | GRASS_WARM | UTILITY | $50.00 | $52.60 | -0.46 | — | — |
| 2026-07-17 | ALFALFA | FAIR/GOOD | $200.00 | $206.25 | -0.38 | — | — |
| 2026-07-17 | SMALL_GRAIN_HAY | GOOD | $135.00 | $135.00 | 0.00 | — | — |
| 2026-07-17 | GRASS_WARM | UTILITY/FAIR | $77.50 | $77.50 | 0.00 | — | — |
| 2026-07-17 | ALFALFA | UTILITY/FAIR | $155.00 | $155.00 | 0.00 | — | — |
| 2026-07-17 | GRASS_WARM | GOOD | $212.50 | $212.50 | 0.00 | — | — |
| 2026-07-17 | SMALL_GRAIN_HAY | FAIR/GOOD | $140.00 | $140.00 | 0.00 | — | — |
| 2026-07-17 | SMALL_GRAIN_HAY | GOOD/PREMIUM | $185.00 | $185.00 | 0.00 | — | — |
| 2026-07-17 | PROCESSED | FAIR/GOOD | $195.00 | $195.00 | 0.00 | — | — |
| 2026-07-06 | GRASS_WARM | FAIR | $130.00 | $76.25 | 2.37 | — | — |
| 2026-07-06 | PROCESSED | UNGRADED | $192.50 | $194.58 | -2.24 | — | — |
| 2026-07-06 | GRASS_WARM | PREMIUM | $165.00 | $212.27 | -1.63 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM | $240.00 | $246.43 | -1.11 | — | — |
Drought conditions (Texas)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D3 | 92 | 11.3% | 1.8% | 0.0% |
| 2026-06-30 | D3 | 94 | 12.7% | 2.0% | 0.0% |
| 2026-06-23 | D3 | 101 | 13.8% | 2.5% | 0.1% |
| 2026-06-16 | D3 | 114 | 16.6% | 3.7% | 0.1% |
| 2026-06-09 | D3 | 121 | 17.7% | 4.0% | 0.5% |
| 2026-06-02 | D4 | 168 | 30.6% | 11.6% | 1.6% |
| 2026-05-26 | D4 | 188 | 36.7% | 12.4% | 1.6% |
| 2026-05-19 | D4 | 205 | 43.6% | 14.3% | 1.1% |
| 2026-05-12 | D4 | 205 | 43.6% | 14.5% | 1.1% |
| 2026-05-05 | D3 | 215 | 47.3% | 16.3% | 0.5% |
| 2026-04-28 | D4 | 237 | 56.8% | 19.9% | 1.4% |
| 2026-04-21 | D4 | 242 | 58.4% | 21.2% | 1.4% |