Indiana hay market
Latest report: 2026-07-08
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | FAIR/GOOD | LARGE_ROUND | TON | $167.14 | $0.0836 | 14 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | FAIR | LARGE_SQUARE_3X4 | TON | $130.00 | $0.0650 | 10 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $160.00 | $0.0800 | 3 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_ROUND | TON | $196.36 | $0.0982 | 11 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | SMALL_SQUARE | TON | $200.00 | $0.1000 | 1 |
| GRASS_COOL | MIXED_GRASS | FAIR | LARGE_ROUND | TON | $143.33 | $0.0717 | 9 |
| GRASS_COOL | MIXED_GRASS | FAIR/GOOD | LARGE_ROUND | TON | $160.00 | $0.0800 | 1 |
| GRASS_COOL | MIXED_GRASS | GOOD | LARGE_ROUND | TON | $220.00 | $0.1100 | 2 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-17 | ALFALFA_GRASS_MIX | PREMIUM | $390.00 | $307.87 | 2.34 | — | — |
| 2026-07-17 | GRASS_COOL | GOOD/PREMIUM | $300.00 | $262.55 | 1.44 | — | — |
| 2026-07-17 | GRASS_COOL | GOOD | $190.00 | $215.07 | -1.22 | — | — |
| 2026-07-17 | CROP_RESIDUE | UNGRADED | $100.00 | $86.67 | 1.04 | — | — |
| 2026-07-17 | ALFALFA_GRASS_MIX | UTILITY | $85.00 | $91.33 | -0.84 | — | — |
| 2026-07-17 | SMALL_GRAIN_HAY | UNGRADED | $110.00 | $128.73 | -0.84 | — | — |
| 2026-07-17 | ALFALFA_GRASS_MIX | PREMIUM/SUPREME | $370.00 | $348.13 | 0.70 | — | — |
| 2026-07-17 | ALFALFA_GRASS_MIX | GOOD | $200.00 | $213.54 | -0.66 | — | — |
| 2026-07-17 | GRASS_COOL | FAIR/GOOD | $165.00 | $172.89 | -0.59 | — | — |
| 2026-07-17 | GRASS_COOL | UTILITY | $85.00 | $73.39 | 0.58 | — | — |
| 2026-07-17 | ALFALFA_GRASS_MIX | FAIR/GOOD | $167.33 | $172.44 | -0.36 | — | — |
| 2026-07-17 | GRASS_COOL | FAIR | $140.00 | $143.97 | -0.36 | — | — |
| 2026-07-17 | ALFALFA_GRASS_MIX | FAIR | $140.00 | $143.24 | -0.33 | — | — |
| 2026-07-17 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $270.00 | $260.39 | 0.33 | — | — |
| 2026-07-17 | ALFALFA_GRASS_MIX | UTILITY/FAIR | $110.00 | $111.56 | -0.17 | — | — |
| 2026-07-17 | GRASS_COOL | UTILITY/FAIR | $115.00 | $114.31 | 0.06 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | PREMIUM | $390.00 | $306.85 | 2.35 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD/PREMIUM | $300.00 | $262.55 | 1.44 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD | $190.00 | $214.69 | -1.19 | — | — |
| 2026-07-06 | CROP_RESIDUE | UNGRADED | $100.00 | $86.67 | 1.04 | — | — |
Drought conditions (Indiana)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-30 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-23 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-16 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-09 | D0 | 17 | 0.0% | 0.0% | 0.0% |
| 2026-06-02 | D0 | 17 | 0.0% | 0.0% | 0.0% |
| 2026-05-26 | D0 | 14 | 0.0% | 0.0% | 0.0% |
| 2026-05-19 | D1 | 12 | 0.0% | 0.0% | 0.0% |
| 2026-05-12 | D1 | 12 | 0.0% | 0.0% | 0.0% |
| 2026-05-05 | D1 | 9 | 0.0% | 0.0% | 0.0% |
| 2026-04-28 | D1 | 11 | 0.0% | 0.0% | 0.0% |
| 2026-04-21 | D1 | 38 | 0.0% | 0.0% | 0.0% |